03 сен2009
Протокол чемпионата мира 2009
| WUKF - World Union of Karate-Do Federations | ||
![]() |
RESULTS OF KATA/KUMITE INDIVIDUAL - MALE | |
| Date: 22/06/2009 | ||
| Event: WORLD KARATE CHAMPIONSHIPS SENIORS AND VETERANS - 2009 | ||
| Time: 06:50 | ||
| 001 - KUMITE - SENIORS A - SHOBU SANBON - - 65kg - MALE | ||
| Place | Name | Federation |
| 1 st Place | BOTEZ FLORIN | FRK - ROMANIA |
| 2 st Place | UHNICH ILHOR | JFU - UKRAINE |
| 3 st Place | JONATHAN DA ROCHA | CBKI - BRAZIL |
| 3 st Place | PIYAYKIN SERGEY | RKC - RUSSIA |
| 002 - KUMITE - SENIORS B - SHOBU SANBON - 66 to 70kg - MALE | ||
| Place | Name | Federation |
| 1 st Place | YAROCKI ANDREI ANDREEVICH | FKRB - BASHKORTOSTAN |
| 2 st Place | FILIPE LUCAS | AKPMA - PORTUGAL |
| 3 st Place | PAWEL BOMBOLEWSKI | BKA - POLAND |
| 3 st Place | IVANOV DMITRIY | KSF - RUSSIA |
| 003 - KUMITE - SENIORS C - SHOBU SANBON - 71 to 75kg - MALE | ||
| Place | Name | Federation |
| 1 st Place | LISYUTENKO VASYL | JFU - UKRAINE |
| 2 st Place | GABELIYA ZURAB | RKC - RUSSIA |
| 3 st Place | SHAROYAN GASAN | RKC - RUSSIA |
| 3 st Place | BORBEI PAUL | FRK - ROMANIA |
| 004 - KUMITE - SENIORS D - SHOBU SANBON - 76 to 80kg - MALE | ||
| Place | Name | Federation |
| 1 st Place | GRAXHEV DMITRII | SKB - BELARUS |
| 2 st Place | AKOV SHAMIL | TKS - RUSSIA |
| 3 st Place | ALEXANDRU SORIN | FRK - ROMANIA |
| 3 st Place | ALIEV A. ARZUMANOVICH | FKRB - BASHKORTOSTAN |
| 005 - KUMITE - SENIORS E - SHOBU SANBON - 81 to 150kg - MALE | ||
| Place | Name | Federation |
| 1 st Place | SAGRUNOV RUDIK | JFU - UKRAINE |
| 2 st Place | DRAGAN STOJILJKOVIC | VKU - SERBIA |
| 3 st Place | PAWEL KRAUSE | PFKS - POLAND |
| 3 st Place | PARIZEL KEVIN | LFK - BELGIQUE |
| 009 - KUMITE - VETERANS A - SHOBU SANBON - - MALE | ||
| Place | Name | Federation |
| 1 st Place | IONITA FLORIN | FRK - ROMANIA |
| 2 st Place | FRANCK TOSSENS | AFKA - FRANCE |
| 3 st Place | CRISAN NICOLAE | FRK - ROMANIA |
| 3 st Place | DEAN TILLEY | SHIKON-ENGLAND |
| 010 - KUMITE - VETERANS B - SHOBU SANBON - - MALE | ||
| Place | Name | Federation |
| 1 st Place | JACKY DETAILLE | AFKA - FRANCE |
| 2 st Place | SALEMGAREEV ILGIZ FLUROVICH | FKRB - BASHKORTOSTAN |
| 3 st Place | KLIMOV ANDREY | KSF - RUSSIA |
| 011 - KUMITE - VETERANS C - SHOBU SANBON - - MALE | ||
| Place | Name | Federation |
| 1 st Place | ROSTOVTSEV SERGEY | RKC - RUSSIA |
| 3 st Place | FRANCISCO OSSIAN | CBKI - BRAZIL |
| 013 - KUMITE - SENIORS A - SHOBU IPPON - - 70kg - MALE | ||
| Place | Name | Federation |
| 1 st Place | SARANCHUK SERGEY | JFU - UKRAINE |
| Página 1 de 4 | ||
| WUKF - World Union of Karate-Do Federations | ||
| RESULTS OF KATA/KUMITE INDIVIDUAL - MALE | ||
| Date: 22/06/2009 | ||
| Event: WORLD KARATE CHAMPIONSHIPS SENIORS AND VETERANS - 2009 | ||
| Time: 06:50 | ||
| 013 - KUMITE - SENIORS A - SHOBU IPPON - - 70kg - MALE | ||
| Place | Name | Federation |
| 2 st Place | PARFENTEV DMYTRO | JFU - UKRAINE |
| 3 st Place | DANIEL HORVATH | AJKA - HUNGARY |
| 3 st Place | PETER HENC | AJKA - HUNGARY |
| 014 - KUMITE - SENIORS B - SHOBU IPPON - 71 to 150kg - MALE | ||
| Place | Name | Federation |
| 1 st Place | LEON MARTIN | SHIKON-ENGLAND |
| 2 st Place | SIVIRIN SERGIY | JFU - UKRAINE |
| 3 st Place | GIOANCA DRAGOS | FRK - ROMANIA |
| 3 st Place | OVCHARENKO SERGIY | JFU - UKRAINE |
| 026 - KATA - SENIORS - SHOTOKAN - - MALE | ||
| Place | Name | Federation |
| 1 st Place | MARCELO KANASHIRO | CBKI - BRAZIL |
| 2 st Place | DEIVID C. VIEIRA | CBKI - BRAZIL |
| 3 st Place | KERTESZ ROBERT | FRK - ROMANIA |
| 4 st Place | SEBASTIAN GRUSZECKI | OKKF - POLAND |
| 027 - KATA - VETERANS A - SHOTOKAN - - MALE | ||
| Place | Name | Federation |
| 1 st Place | ARKHIPOV YURIY | RKC - RUSSIA |
| 2 st Place | FRANJO HORN | KARATE UNIJA SLOVENIJE |
| 3 st Place | IONITA FLORIN | FRK - ROMANIA |
| 4 st Place | TIBOR CSOKASI | AJKA - HUNGARY |
| 028 - KATA - VETERANS B - SHOTOKAN - - MALE | ||
| Place | Name | Federation |
| 1 st Place | FRANCISCO OSSIAN | CBKI - BRAZIL |
| 2 st Place | LAURENT GASTON-BELLEGARDE | SASKA - SOUTH AFRICA |
| 3 st Place | MIKLOS TAKACS SR. | AJKA - HUNGARY |
| 4 st Place | DENYSENKO SERGIY | JFU - UKRAINE |
| 031 - KATA - SENIORS - GOJU RYU - - MALE | ||
| Place | Name | Federation |
| 1 st Place | BRINZA ALIN | FRK - ROMANIA |
| 2 st Place | BRUNO MAZZOTTI | CBKI - BRAZIL |
| 3 st Place | MARCIO ASATO | CBKI - BRAZIL |
| 4 st Place | ZARNESCU VICTOR ANDREI | FRK - ROMANIA |
| 032 - KATA - VETERANS A - GOJU RYU - - MALE | ||
| Place | Name | Federation |
| 1 st Place | GARMAEV VENIAMIN | TKS - RUSSIA |
| 2 st Place | BAVINOV OLEKSANDR | JFU - UKRAINE |
| 3 st Place | EMTSOV VITALIY | RKC - RUSSIA |
| 4 st Place | STEPANOV VLADIMIR | RKC - RUSSIA |
| 033 - KATA - VETERANS B - GOJU RYU - - MALE | ||
| Place | Name | Federation |
| 1 st Place | LIZUNKOV IGOR | RKC - RUSSIA |
| 2 st Place | VITRUK YURIY | JFU - UKRAINE |
| 3 st Place | ZAGORODNYUK SERGEY | RKC - RUSSIA |
| 4 st Place | KOPNIN OLEKSIY | JFU - UKRAINE |
| Página 2 de 4 | ||
| WUKF - World Union of Karate-Do Federations | ||
| RESULTS OF KATA/KUMITE INDIVIDUAL - MALE | ||
| Date: 22/06/2009 | ||
| Event: WORLD KARATE CHAMPIONSHIPS SENIORS AND VETERANS - 2009 | ||
| Time: 06:50 | ||
| 036 - KATA - SENIORS - SHORIN RYU - - MALE | ||
| Place | Name | Federation |
| 1 st Place | EMERSON R. SANTOS | CBKI - BRAZIL |
| 2 st Place | DAMIAN BIDABEHERE | FNKA - ARGENTINA |
| 3 st Place | PFEFER VLADIMIR | TKS - RUSSIA |
| 4 st Place | JELOBOV ROMAN | RKC - RUSSIA |
| 037 - KATA - VETERANS A - SHORIN RYU - - MALE | ||
| Place | Name | Federation |
| 1 st Place | DAMIAN BIDABEHERE | FNKA - ARGENTINA |
| 2 st Place | GONCHAR OLEKSANDR | JFU - UKRAINE |
| 041 - KATA - SENIORS - SHITO RYU - - MALE | ||
| Place | Name | Federation |
| 1 st Place | TSOY SERGEY | TKS - RUSSIA |
| 2 st Place | ALBERT CRISTIAN | FRK - ROMANIA |
| 3 st Place | STANCIU COSMIN | FRK - ROMANIA |
| 4 st Place | RYBIN EVGENY | TKS - RUSSIA |
| 042 - KATA - VETERANS A - SHITO RYU - - MALE | ||
| Place | Name | Federation |
| 1 st Place | HELDER ALVES | LPK - PORTUGAL |
| 2 st Place | OSADCHIY VADIM | RKC - RUSSIA |
| 3 st Place | RUIZ MANUEL ANGEL | CFK - CUBA |
| 4 st Place | BESPALYY BETEPANNI | JFU - UKRAINE |
| 043 - KATA - VETERANS B - SHITO RYU - - MALE | ||
| Place | Name | Federation |
| 1 st Place | KOLYADENKOV VLADIMIR | RKC - RUSSIA |
| 2 st Place | SHMAKOV JONSTANTIN | RKC - RUSSIA |
| 046 - KATA - SENIORS - WADO RYU - - MALE | ||
| Place | Name | Federation |
| 1 st Place | ROMHÁNYI VID | HWKO - HUNGARY |
| 2 st Place | DODOC LIVIU | FRK - ROMANIA |
| 3 st Place | HORGÁSZ DEZSO | HWKO - HUNGARY |
| 4 st Place | NAGY ÁKOS | HWKO - HUNGARY |
| 047 - KATA - VETERANS A - WADO RYU - - MALE | ||
| Place | Name | Federation |
| 1 st Place | MAJOR TAMÁS | HWKO - HUNGARY |
| 2 st Place | DAVID BRASHAW | CWK - N.IRELAND |
| 3 st Place | SZÉCSÉNYI ATTILA | HWKO - HUNGARY |
| 4 st Place | GYÜRE PÉTER | HWKO - HUNGARY |
| 048 - KATA - VETERANS B - WADO RYU - - MALE | ||
| Place | Name | Federation |
| 1 st Place | DAVIDASHVILI ALEXANDER | RKC - RUSSIA |
| 061 - KATA - SENIORS - OTHER STYLES - - MALE | ||
| Place | Name | Federation |
| 1 st Place | UHNICH ILHOR | JFU - UKRAINE |
| 2 st Place | GUTENKO VITALII | JFU - UKRAINE |
| 062 - KATA - VETERANS A - OTHER STYLES - - MALE | ||
| Place | Name | Federation |
| Página 3 de 4 | ||
| WUKF - World Union of Karate-Do Federations | ||
| RESULTS OF KATA/KUMITE INDIVIDUAL - MALE | ||
| Date: 22/06/2009 | ||
| Event: WORLD KARATE CHAMPIONSHIPS SENIORS AND VETERANS - 2009 | ||
| Time: 06:50 | ||
| 062 - KATA - VETERANS A - OTHER STYLES - - MALE | ||
| Place | Name | Federation |
| 1 st Place | VICENTE BURGOS | FEUAM - SPAIN |
| 2 st Place | NESTERENKO VJACHESLAV | JFU - UKRAINE |
| 084 - KATA - KATA BEST OF THE BEST ALL STYLES - ALL STYLES - - MALE | ||
| Place | Name | Federation |
| 1 st Place | MARCELO C. KANASHIRO | CBKI - BRAZIL |
| 085 - KUMITE - KUMITE BEST OF THE BEST ALL STYLES - BEST OF THE BEST - - MALE | ||
| Place | Name | Federation |
| 1 st Place | GRAXHEV DIMITRII | SKB - BELARUS |

